2022, the federal tax rates and income thresholds
Annual taxable income ($) From – To | Federal tax rate (%) R |
---|---|
0.00 – 50,197.00 | 15% |
50,197.01 – 100,392.00 | 20.5% |
100,392.01 – 155,625.00 | 26% |
155,625.01 – 221,708.00 | 29% |
221,708.01 – | 33% |
2022, the British Columbia tax rates and income thresholds
Annual taxable income ($) From – To | Provincial tax rate (%) V |
---|---|
0.00 – 43,070.00 | 5.06% |
43,070.01 – 86,141.00 | 7.70% |
86,141.01 – 98,901.00 | 10.50% |
98,901.01 – 120,094.00 | 12.29% |
120,094.01 – 162,832.00 | 14.70% |
162,832.00 – 227,091.00 | 16.80% |
227,091.01 – | 20.50% |
CPP contributions for 2022
Maximum pensionable earnings $64,900.00
Contribution rate (%) 5.70
Maximum contribution $3,499.80
EI premiums for 2022
Maximum annual insurable earnings $60,300
Premium rate (%) 1.58
Maximum annual employee premium $952.74