Small Business Income up to $500,000 | Active Business Income | Investment Income | |
Federal rates | |||
General corporate rate | 38.0% | 38.0% | 38.0% |
Federal abatement | (10.0) | (10.0) | (10.0) |
28.0 | 28.0 | 28.0 | |
Small business deduction | (19.0) | 0 | 0 |
Rate reduction | 0 | (13.0) | 0 |
Refundable tax | 0 | 0 | 10.7 |
9.0 | 15.0 | 38.7 | |
Provincial rates | |||
British Columbia | 2.0% | 12.0% | 12.0% |
News
One-time top-up to the Canada Housing Benefit – $500
The one-time top-up to the Canada Housing Benefit aims to help low-income renters with the cost of renting. You may be eligible for a tax-free one-time payment of $500 if your income and the amount that you pay on rent qualify.
Eligibility
- at least 15 years old on December 1, 2022
- Your principal residence was in Canada on December 1, 2022
- You were a resident of Canada in 2022 for tax purposes
- You and your spouse or common-law partner have filed 2021 income tax return
- In 2021, your adjusted family net income of $35,000 or less for families, or $20,000 or less for individuals
- your 2022 rent payments are at least 30% of your 2021 adjusted family net income
Application deadline
The last day you can apply is Friday, March 31, 2023 (11:59 pm ET)
Personal income tax rate
2022, the federal tax rates and income thresholds
Annual taxable income ($) From – To | Federal tax rate (%) R |
---|---|
0.00 – 50,197.00 | 15% |
50,197.01 – 100,392.00 | 20.5% |
100,392.01 – 155,625.00 | 26% |
155,625.01 – 221,708.00 | 29% |
221,708.01 – | 33% |
2022, the British Columbia tax rates and income thresholds
Annual taxable income ($) From – To | Provincial tax rate (%) V |
---|---|
0.00 – 43,070.00 | 5.06% |
43,070.01 – 86,141.00 | 7.70% |
86,141.01 – 98,901.00 | 10.50% |
98,901.01 – 120,094.00 | 12.29% |
120,094.01 – 162,832.00 | 14.70% |
162,832.00 – 227,091.00 | 16.80% |
227,091.01 – | 20.50% |
CPP contributions for 2022
Maximum pensionable earnings $64,900.00
Contribution rate (%) 5.70
Maximum contribution $3,499.80
EI premiums for 2022
Maximum annual insurable earnings $60,300
Premium rate (%) 1.58
Maximum annual employee premium $952.74